European Commission | The European Commission website |
DG AGRI | Directorate-General for Agriculture and Rural Development |
EU Agri-Food Data Portal | |
DG CLIMA | Directorate General for Climate Action |
EIP Agri | The agricultural European Innovation Partnership |
EU FaST | FaST digital service platform for sustainable farming |
Horizon2020 | EU Research and Innovation programme (2014 to 2020) |
SmartProtect | SmartProtect Platform |
EC | EC Competence Centre on Modelling |
MIDAS | Modelling Inventory and Knowledge Management System of the European Commission |
Agrimodels cluster | formed by the RUR-04-2018 projects: AGRICORE, BESTMAP, MIND STEP |
BESTMAP | Behavioural, Ecological and Socio-economic Tools for Modelling Agricultural Policy – Cordis page |
AGRICORE | Agent-based support tool for the development of agriculture policies – Cordis factsheet |
SUPREMA | SUpport for Policy RElevant Modelling of Agriculture - Cordis factsheet |
SURE-Farm | Towards SUstainable and REsilient EU FARMing systems - Cordis factsheet |
SUSFANS | Metrics, Models and Foresight for European SUStainable Food And Nutrition Security - Cordis factsheet |
SIM4NEXUS | Sustainable Integrated Management FOR the NEXUS of waterland-food-energy-climate for a resource-efficient Europe - Cordis factsheet |
AgriPoliS2020 | improving the sustainability of the agent-based modelling software |
Biomonitor | Monitoring the Bioeconomy - Cordis factsheet |
CONSOLE H2020 RIA project | CONtract Solutions for Effective and lasting delivery of agri-environmental-climate public goods by EU agriculture and forestry - CORDIS factsheet |
Contracts 2.0 H2020 RIA project | Co-design of novel contract models for innovative agri-environmental-climate measures and for valorisation of environmental public goods - CORDIS factsheet |
EFFECT H2020 RIA project | Environmental public goods From Farming through Effective Contract Targeting - CORDIS factsheet |
LandSense | A Citizen Observatory and Innovation Marketplace for Land Use and Land Cover Monitoring - Cordis factsheet |
FLINT | Farm level indicators for new topics in policy evaluation; FP7; grant 613800 - Cordis factsheet |
LIFT | Low-Input Farming and Territories - Integrating knowledge for improving ecosystem-based farming - Cordis factsheet |
NIVE | New IACS Vision In Action - Cordis factsheet |
UNISECO | Understanding and improving the sustainability of agro-ecological farming systems in the EU - Cordis factsheet |
PEGASUS | Phosphorus efficiency in Gallus gallus and Sus scrofa: Bridging the gaps in the phosphorus value chain - ERA-NET SUSAN - H2020; 2017-2019 |
iMAP model platform | Integrated Modelling Platform for Agro-economic Commodity and Policy Analysis |
MACSUR | A detailed climate change risk assessment for European agriculture and food security |
AgMIP | The Agricultural Model Intercomparison and Improvement Project |
Pacioli Network | A series of international workshops for innovations in micro-economic databases in agriculture. FADN coordinators, experts and researchers attend this workshop to discuss new developments in data collection, data requirements and research on farm level data sets. The workshop provides a source of inspiration for their day- to-day work and gives the opportunity to establish contacts in and outside the European Union. |
More useful links will be added as the project progresses.